New this week in Thunder Run:
Blowback Event Loot Update
In this week’s special event, all Blowback (Springer) single-player levels now give double ONP loot.
Plus, on the map, all Springer bases now contain 30% more ONP loot and 25% more Fuel/Supply loot.
These updates bring the risk/reward balance for the Blowback event more in line with other top Thunder Run special events.
Single-Player Bases
Single-Player Level | ONP Loot |
---|---|
Blowback L1 | 2,000 |
Blowback L2 | 2,400 |
Blowback L3 | 2,800 |
Blowback L4 | 3,200 |
Blowback L5 | 3,600 |
Blowback L6 | 4,000 |
Blowback L7 | 4,400 |
Blowback L8 | 4,800 |
Blowback L9 | 5,600 |
Blowback L10 | 6,400 |
Blowback L11 | 7,200 |
Blowback L12 | 8,000 |
Blowback L13 | 8,800 |
Blowback L14 | 9,600 |
Blowback L15 | 10,400 |
Blowback L16 | 11,200 |
Blowback L17 | 12,800 |
Blowback L18 | 14,400 |
Blowback L19 | 16,000 |
Blowback L20 | 17,600 |
Blowback L21 | 19,200 |
Blowback L22 | 20,800 |
Blowback L23 | 22,400 |
Blowback L24 | 24,000 |
Blowback L25 | 26,000 |
Blowback L26 | 28,000 |
Blowback L27 | 30,000 |
Blowback L28 | 40,000 |
Blowback L29 | 50,000 |
Blowback L30 | 60,000 |
Blowback L31 | 70,000 |
Blowback L32 | 80,000 |
Total | 625,600 |
Map Bases
Map Base | Fuel/Supply Loot | ONP Loot |
---|---|---|
Springer L26 | 900k/900k | 12,000 |
Springer L30 | 1.4m/1.4m | 19,000 |
Springer L34 | 1.6m/1.6m | 32,000 |
Springer L38 | 1.75m/1.75m | 45,000 |
Good hunting, commanders!
TR: Blowback Event Loot Update – May 31 Patch Notes