New this week in Thunder Run:
Nomad Loot Increase
This week only, receive double the normal amount of ONP from Single-Player bases in the Nomad event. Bonus loot ends Thursday, April 12!
Single-Player Level | ONP Loot |
---|---|
Nomad L1 | 4,000 |
Nomad L2 | 4,400 |
Nomad L3 | 4,800 |
Nomad L4 | 5,200 |
Nomad L5 | 5,600 |
Nomad L6 | 6,000 |
Nomad L7 | 6,400 |
Nomad L8 | 6,800 |
Nomad L9 | 7,600 |
Nomad L10 | 8,000 |
Nomad L11 | 8,400 |
Nomad L12 | 8,800 |
Nomad L13 | 9,200 |
Nomad L14 | 9,600 |
Nomad L15 | 10,000 |
Nomad L16 | 10,400 |
Nomad L17 | 11,000 |
Nomad L18 | 13,000 |
Nomad L19 | 15,000 |
Nomad L20 | 17,000 |
Nomad L21 | 19,000 |
Nomad L22 | 21,000 |
Nomad L23 | 23,000 |
Nomad L24 | 25,000 |
Nomad L25 | 26,000 |
Nomad L26 | 27,000 |
Nomad L27 | 28,000 |
Nomad L28 | 29,000 |
Nomad L29 | 30,000 |
Nomad L30 | 31,000 |
Nomad L31 | 32,000 |
Nomad L32 | 33,000 |
Total | 495,200 |
Good hunting, Commanders!
Nomad Event Update – April 5 Patch Notes