The Battlefront Mars End of Season Clan Tournament has finished, and Season 10 is now Live!
Battlefront Mars Season 9 Tournament Winners
- Never Back Down – 10,851 Points
# 1 Warlock1 L40 with 3758 points
# 2 nightstalker L39 with 3556 points
# 3 HYBRID L40 with 2579 points
# 4 THADDEOS L40 with 2039 points
# 5 DoWn–N–DiRtY L40 with 1465 points
# 6 SACHARRY L40 with 1195 points
# 7 theundertaker L40 with 1187 points
# 8 MagicStick L40 with 1009 points
# 9 Jason L40 with 753 points
#10 Haunt L39 with 736 points
- North Africa Union – 8,987 Points
# 1 sakalaka L40 with 2331 points
# 2 Valy L40 with 2036 points
# 3 DISTRUGATORUL L40 with 1878 points
# 4 MiloudMorocco L40 with 1579 points
# 5 Luay L40 with 1424 points
# 6 Red-Scorpion L40 with 1362 points
# 7 THE-HUNTER L38 with 1185 points
# 8 KillerEagle L40 with 1107 points
# 9 plastine L40 with 805 points
#10 Ace L38 with 737 points
- THE BASEHUNTERS – 2,094 Points
# 1 VENOM L40 with 713 points
# 2 Bumblebee L40 with 376 points
# 3 Fred L40 with 368 points
# 4 killer L39 with 362 points
# 5 Julie L40 with 356 points
# 6 marine1 L34 with 321 points
# 7 DeathPhoenix L37 with 248 points
# 8 MarvinandK9 L39 with 235 points
# 9 DeathReturn L40 with 228 points
#10 Scooter L34 with 224 points
Good hunting, Commanders!