The Battlefront Mars End of Season Clan Tournament has finished, and Season 9 is now Live!
Battlefront Mars Season 8 Tournament Winners
- FEARLESS – 6,685 Points
# 1 Timmy-Dawson L40 with 6918 points
# 2 GHOSTRIDER L40 with 5753 points
# 3 Tempisfugit L39 with 375 points
# 4 DocSniper L38 with 205 points
# 5 iena L37 with 59 points
# 6 Hollie L37 with 59 point
# 7 TOPDOG L40 with 2 points
# 8 ASSASSIN L40 with 0 points
# 9 EIJI L40 with 0 points
#10 stoneheart L39 with 0 points
- THE BASEHUNTERS – 4,582 Points
# 1 Stenli L40 with 3034 points
# 2 DARKSOULSOFHELL L40 with 1175 points
# 3 MonsterMunch L40 with 1027 points
# 4 Mary L38 with 357 points
# 5 MarvinandK9 L39 with 352 points
# 6 CarpeDiem L39 with 346 points
# 7 Fred L39 with 345 points
# 8 deathkiss L36 with 336 points
# 9 RevengeIsSweet L36 with 314 points
#10 Bumblebee L40 with 302 points
- North Africa Union – 4,478 Points
# 1 KillerEagle L40 with 3211 points
# 2 MiloudMorocco L40 with 1191 points
# 3 Black-AssassiN L39 with 504 points
# 4 sakalaka L40 with 488 points
# 5 Addison L39 with 486 points
# 6 Red-Scorpion L40 with 468 points
# 7 THADDEOS L40 with 366 point
# 8 ReD-ASSaSSIN L39 with 356 points
# 9 HANI L39 with 330 points
#10 Naqibullah L39 with 279 points
Good hunting, Commanders!