The Battlefront Mars End of Season Clan Tournament has finished, and Season 11 is now Live!
Battlefront Mars Season 10 Tournament Winners
- North Africa Union – 17,381 Points
# 1 ƬӇЄ=ĀƝƓƦƳ=ĒĀƓԼĒ L40 with 8017 points WINS 1000 Gold
# 2 DRAGONLORD L40 with 6229 points WINS 1000 Gold
# 3 حنفي1يحب1حنفيه L40 with 3213 points WINS 1000 Gold
# 4 Luay L40 with 3012 points WINS 1000 Gold
# 5 HELLANGEL L39 with 2407 points WINS 1000 Gold
# 6 Boutlis L40 with 2029 points WINS 1000 Gold
# 7 Naqibullah L39 with 1888 points WINS 1000 Gold
# 8 Aymn L40 with 1452 points WINS 1000 Gold
# 9 Arab Fighter L39 with 1173 points WINS 1000 Gold
#10 محمدامين L38 with 1143 points WINS 1000 Gold
- GUNS FOR HIRE – 13,373 Points
# 1 Buddy L40 with 3891 points WINS 500 Gold
# 2 nightstalker L39 with 3539 points WINS 500 Gold
# 3 Patrick L39 with 2364 points WINS 500 Gold
# 4 ҭђε-ʛὄḋ-ὄṩἶʀἶṩ L40 with 2319 points WINS 500 Gold
# 5 ҭђε-ʛὄḋ-ṩεҭ L40 with 2242 points WINS 500 Gold
# 6 Timmy-Dawson L40 with 2061 points WINS 500 Gold
# 7 MagicStick L40 with 1548 points WINS 500 Gold
# 8 Haunt L39 with 1494 points WINS 500 Gold
# 9 VENOM L40 with 1400 points WINS 500 Gold
#10 MissWarlord L40 with 1277 points WINS 500 Gold
- Never Back Down – 2,855 Points
# 1 Flavia L40 with 2809 points WINS 300 Gold
# 2 Skull L40 with 364 points WINS 300 Gold
# 3 boxxer L40 with 351 points WINS 300 Gold
# 4 SACHARRY L40 with 325 points WINS 300 Gold
# 5 delikado-ako L39 with 307 points WINS 300 Gold
# 6 -The-Darkness- L40 with 253 points WINS 300 Gold
# 7 PuddinPop L40 with 219 points WINS 300 Gold
# 8 40KILLER L39 with 200 points WINS 300 Gold
# 9 WhiteDragon L40 with 183 points WINS 300 Gold
#10 John L37 with 183 points WINS 300 Gold
Good hunting, Commanders!