The Battlefront Mars End of Season Clan Tournament has finished, and Season 13 is now Live!
Battlefront Mars Season 12 Tournament Winners
- THE EGYPTIAN GODS – 13,929 Points
# 1 LadyKiller L31 with 3706 points WINS 1000 Gold
# 2 ҭђε-ʛὄḋ-ὄṩἶʀἶṩ L40 with 3573 points WINS 1000 Gold
# 3 =MASTER= L36 with 3460 points WINS 1000 Gold
# 4 bilal L40 with 2219 points WINS 1000 Gold
# 5 ҭђε-ʛὄḋ-ṩεҭ L40 with 2116 points WINS 1000 Gold
# 6 ƬӇЄ=ĀƝƓƦƳ=ĒĀƓԼĒ L40 with 2028 points WINS 1000 Gold
# 7 Boutlis L40 with 1744 points WINS 1000 Gold
# 8 =TRAITOR= L30 with 1478 points WINS 1000 Gold
# 9 YOUSEF-JORDAN L40 with 1406 points WINS 1000 Gold
#10 =THE=MAESTRO= L20 with 1285 points WINS 1000 Gold
- Never Back Down – 12,271 Points
# 1 DeathPhoenix L40 with 5234 points WINS 500 Gold
# 2 nightstalker L39 with 2709 points WINS 500 Gold
# 3 Buddy L40 with 2657 points WINS 500 Gold
# 4 —MARK— L40 with 2533 points WINS 500 Gold
# 5 Kitty L40 with 2518 points WINS 500 Gold
# 6 David L40 with 2279 points WINS 500 Gold
# 7 Warlock1 L40 with 1449 points WINS 500 Gold
# 8 Katie L40 with 636 points WINS 500 Gold
# 9 warlord L40 with 631 points WINS 500 Gold
#10 TheKing L40 with 621 points WINS 500 Gold
- THE DARK SXO – 6,669 Points
# 1 Timmy-Dawson L40 with 3269 points WINS 300 Gold
# 2 VENOM L40 with 1511 points WINS 300 Gold
# 3 WEED L40 with 975 points WINS 300 Gold
# 4 DAMIANLEWIS2 L40 with 960 points WINS 300 Gold
# 5 FreddieKing L40 with 812 points WINS 300 Gold
# 6 Blah L40 with 727 points WINS 300 Gold
# 7 Valeri L40 with 702 points WINS 300 Gold
# 8 Bumblebee L40 with 648 points WINS 300 Gold
# 9 Fred L40 with 588 points WINS 300 Gold
#10 Fork2 L40 with 487 points WINS 300 Gold
Good hunting, Commanders!